🎉 Up to 70% Off Selected ItemsShop Sale
3000W Off Grid Pure Sine Wave Inverter 24V to 110V
3000W Off Grid Pure Sine Wave Inverter for Stable AC Output
| Continuous output power: 3000W | Surge power: 6000W |
| Surge current when power on: < 100A | Output voltage: 110VAC (±3%); 120VAC (-6%~+3%);240VAC (-9%~+3%) |
| Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
| Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
| Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
| Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
| No-load current: < 1A | Input terminal: M6 |
| Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
| Mounting hole size: Φ6mm | Net Weight: 8.5kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








3000W Off Grid Pure Sine Wave Inverter 24V to 110V
3000W Off Grid Pure Sine Wave Inverter 24V to 110V
3000W Off Grid Pure Sine Wave Inverter for Stable AC Output
| Continuous output power: 3000W | Surge power: 6000W |
| Surge current when power on: < 100A | Output voltage: 110VAC (±3%); 120VAC (-6%~+3%);240VAC (-9%~+3%) |
| Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
| Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
| Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
| Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
| No-load current: < 1A | Input terminal: M6 |
| Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
| Mounting hole size: Φ6mm | Net Weight: 8.5kg |
$117.00
Original: $389.99
-70%3000W Off Grid Pure Sine Wave Inverter 24V to 110V—
$389.99
$117.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
3000W Off Grid Pure Sine Wave Inverter for Stable AC Output
| Continuous output power: 3000W | Surge power: 6000W |
| Surge current when power on: < 100A | Output voltage: 110VAC (±3%); 120VAC (-6%~+3%);240VAC (-9%~+3%) |
| Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
| Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
| Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
| Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
| No-load current: < 1A | Input terminal: M6 |
| Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
| Mounting hole size: Φ6mm | Net Weight: 8.5kg |



