Adjustable Solar Panel Mounting Brackets for 1–4 Pieces of 200W–400W Panels
Adjustable Solar Panel Mounting Brackets for Flexible Installations
Mounting Bracket
|
Size (Cm): 41.18 x 11.18 x 4.8 inches |
Weight: 38 Pounds |
ECO-WORTHY 195W N-Type Bifacial Solar Panel for Off-Grid Power
| Rated Power: 195W | Solar Cell: Monocrystalline Silicon N-Type |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 21.2V±3% |
| Short circuit current: 11.60A±3% | Maximum current: 9.65A |
| Connector Type: MC4 | Module Efficiency STC[%]:19.60% |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +80℃ |
| Frame: Aluminum alloy frame | Weight: 10.5kg/23.15lbs |
| Size: 58.86x26.18x1.37in (1495*665*35) |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Adjustable Solar Panel Mounting Brackets for 1–4 Pieces of 200W–400W Panels
Adjustable Solar Panel Mounting Brackets for 1–4 Pieces of 200W–400W Panels
Adjustable Solar Panel Mounting Brackets for Flexible Installations
Mounting Bracket
|
Size (Cm): 41.18 x 11.18 x 4.8 inches |
Weight: 38 Pounds |
ECO-WORTHY 195W N-Type Bifacial Solar Panel for Off-Grid Power
| Rated Power: 195W | Solar Cell: Monocrystalline Silicon N-Type |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 21.2V±3% |
| Short circuit current: 11.60A±3% | Maximum current: 9.65A |
| Connector Type: MC4 | Module Efficiency STC[%]:19.60% |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +80℃ |
| Frame: Aluminum alloy frame | Weight: 10.5kg/23.15lbs |
| Size: 58.86x26.18x1.37in (1495*665*35) |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Adjustable Solar Panel Mounting Brackets for Flexible Installations
Mounting Bracket
|
Size (Cm): 41.18 x 11.18 x 4.8 inches |
Weight: 38 Pounds |
ECO-WORTHY 195W N-Type Bifacial Solar Panel for Off-Grid Power
| Rated Power: 195W | Solar Cell: Monocrystalline Silicon N-Type |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 21.2V±3% |
| Short circuit current: 11.60A±3% | Maximum current: 9.65A |
| Connector Type: MC4 | Module Efficiency STC[%]:19.60% |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +80℃ |
| Frame: Aluminum alloy frame | Weight: 10.5kg/23.15lbs |
| Size: 58.86x26.18x1.37in (1495*665*35) |
|















